
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
CENNZ 4.33% 2051-11-19 NZDContact Energy Ltd | New Zealand | 2051-11-19 | 4.330 | 6.12 |
CENNZ 5.62% 2029-04-06 NZDContact Energy Ltd | New Zealand | 2029-04-06 | 5.620 | 3.63 |
CENNZ 5.67% 2054-10-03 NZDContact Energy Ltd | New Zealand | 2054-10-03 | 5.670 | 4.98 |
CENNZ 5.82% 2028-04-11 NZDContact Energy Ltd | New Zealand | 2028-04-11 | 5.820 | 3.36 |
CENNZ 6.40% 2030-11-21 AUDContact Energy Ltd | New Zealand | 2030-11-21 | 6.398 | 4.91 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.